- Using SafetyCulture
- Reports
- Inspection CSV and Excel export column header guide
Inspection CSV and Excel export column header guide
This article outlines some column headers and their meanings to help explain the data structure of inspection CSV and Excel exports.
What are inspection CSV and Excel?
Working with raw data when exporting inspections to CSV and Excel, we understand that it can be difficult to interpret the data in some cases. We have created a guide to help explain the data structure of inspection CSV and Excel exports, by outlining column headers you may see and what each header means. Understanding the column headers when exporting inspections to CSV and Excel comes in handy when you are assessing results in bulk.
This article outlines the data structure for inspection CSV (legacy and new) and Excel files exported via the web app (not including CSVs with media). If you exported your inspections to CSV using the SafetyCulture Exporter, you can learn more about its CSV data structure in our developer portal.
Format limitations
All formats:
Attachments in "Instruction", "Image", and "Annotation" response type questions are not included.
Actions created in inspections are not included.
CSV (legacy):
"Asset" response type questions are not available in the CSV (legacy) format.
Only exports up to three levels of sites (site, area, and region).
Excel and CSV (new):
"Signature" response type questions are not available in the Excel and CSV (new) formats.
Excel and CSV (new) export format
The column headers for the type of responses in the table below are question labels, which can be customized in the template editor. For example, "Conducted On" of column header "Title Page_Conducted On" is the question name or label.
Column header | Type of response | Description |
---|---|---|
auditID | N/A | The unique identifier of an inspection. |
auditName | N/A | The name or title of an inspection. Learn how to create naming conventions for your inspections. |
templateID | N/A | The unique identifier of an inspection's template. |
templateName | N/A | The title of an inspection's template. |
author | N/A | The last user who edited an inspection. |
owner | N/A | The owner of an inspection. The owner can be changed or reassigned. |
Title Page_Site Conducted_Location | N/A | The selected site of an inspection. |
Title Page_Site Conducted_Area | N/A | The selected site area of an inspection. |
Title Page_Site Conducted_Region | N/A | The selected site region of an inspection. |
Title Page_Site Conducted_State | N/A | The selected site state of an inspection. |
Title Page_Site Conducted_Country | N/A | The selected site country of an inspection. |
Title Page_Conducted On | Inspection date | The selected date and time of an "Inspection date" response question, displayed in the Coordinated Universal Time (UTC). For example, "29/07/21 03:57 am". |
Title Page_Prepared By | Person | The person who conducted an inspection. This field pre-populates the name of the user who started the inspection but can be modified. For example, "John Smith". |
Title Page_Document ID | Document number | The document number of an inspection. For example, "DOC000012". |
Title Page_Location | Inspection location | The location address and coordinates of an inspection. For example, "2 Lacey Street, Surry Hills, NSW 2010, Australia "(-33.8851769713,151.211334728)". |
Title Page_Asset | Assets | The selected asset of an inspection. For example, "5RJU09 Truck". |
All response types_Text Question | Text answer | The short answer or paragraph response of a question. For example, "Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor.". |
All response types_ Number Question | Number | The number or temperature response of a question. For example, "123456". |
All response types_Checkbox | Checkbox | The checkbox response of a question. For example, "Checked = TRUE, "Unchecked = False". |
All response types_Multiple Choice | Response sets | The selected responses of a multiple-choice question. For example, "Pass or Fail". |
All response types_Multiple Choice-comment | All response types | The notes of a question. |
All response types_Date and Time | N/A | The selected date and time of a "Date & Time" response question, displayed in the Coordinated Universal Time (UTC). For example, "20/3/2023 1:00:00 pm". |
start | N/A | The date and time that an inspection was started, displayed in the Coordinated Universal Time (UTC). For example, "21/3/2023 8:30:51 am". |
lastUpdate | N/A | The date and time that an inspection was last modified or edited, displayed in the Coordinated Universal Time (UTC). For example, "21/3/2023 8:35:14 am". |
completed | N/A | The date and time that an inspection was completed, displayed in the Coordinated Universal Time (UTC). For example, "21/3/2023 8:40:00 am". |
score | N/A | The achieved score of an inspection. For example, "8". |
totalScore | N/A | The maximum achievable score of an inspection. For example, "10". |
The date and time format in your exported CSV or Excel file will appear according to the settings on your device. You can customize this data with your preferred format via the app or software you’re using to view the file.
Excel and CSV (new) export file structure
The files are organized and nested in the following way:
If inspections from different templates are exported together, multiple worksheets will be available in a single Excel file.
Each inspection Excel file is named in the format of "audit_excel_YYYYMMDDhhmmssTTT.xlsx". For example, "audit_excel_20230321111352UTC".
CSV (legacy) export format
The column headers for the type of responses in the table below are question labels, which can be customized in the template editor. For example, "Conducted On" of column header "Title Page_Conducted On" is the question name or label.
Column header | Type of response | Description |
---|---|---|
audit_template_id | N/A | The unique identifier of the inspection template. |
audit_id | N/A | The unique identifier of the inspection. |
audit_owner | N/A | The owner of the inspection. The owner can be changed or reassigned. |
audit_author | N/A | The last user who edited the inspection. |
audit_site | N/A | The selected site of the inspection. |
audit_area | N/A | The selected site area of the inspection. |
audit_region | N/A | The selected site region of the inspection. |
Title Page_Site conducted | Site | The site question of the template used to conduct the inspection. |
Title Page_Conducted On | Inspection date | The selected date and time of the Inspection date question, displayed in the ISO 8601 format and in Coordinated Universal Time (UTC). For example, "2019-10-24T01:30:25.000Z". |
Title Page_Prepared By
| Person
| The person who conducted the inspection. This field pre-populates the name of the user who started the inspection but can be modified. For example, "John Smith". |
Title Page_Document ID | Document number
| The document number of the inspection. For example, "DOC000012". |
Title Page_Map | Inspection location | The location address of the inspection. For example, "2 Lacey Street, Surry Hills, NSW 2010, Australia". |
Title Page_Map-coordinates | Inspection location
| The location coordinates of the inspection. For example, "-33.8851769713,151.211334728". |
Inspection_Text Question | Text answer | The short answer or paragraph response of the question. For example, "Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor.". |
Inspection_ Number Question | Number | The number or temperature response of the question. For example, "123456". |
Inspection_Checkbox | Checkbox | The checkbox response of the question. For example, "1 = checked/true, 0 = unchecked/false". |
Inspection_Media | Media | The unique identifiers of uploaded or attached photos and PDF files. For example, "1725f620-f904-11e9-b8ed-3d7265bf7515". The cell displays "None" if there are no photos or PDF files. |
Inspection_Annotate | Annotation
| The unique identifier of the annotated image. For example, "194084d0-f91c-11e9-bffa-85b03b222693". The cell displays empty if the image is not annotated. |
Inspection_Multiple Choice | Response sets | The selected responses of the multiple-choice question. For example, "Pass or Fail". |
Inspection_Multiple Choice-comment | Response sets | The notes of the question. The cell displays empty if no notes are entered. |
Inspection_Sign Here | Signature | The unique identifier of the signature image. For example, "088e7fa0-f905-11e9-b8ed-3d7265bf7515". The cell displays empty if the signature is not captured. |
Inspection_Sign Here-name | Signature | The name response of the signature question. For example, "John Smith". |
Inspection_Sign Here-date | Signature | The timestamp of the signature, displayed in the ISO 8601 format and in Coordinated Universal Time (UTC). For example, "2019-10-27T21:59:23.732Z". The cell displays empty if the signature is not captured. |
meta_date_canonical | N/A | The selected date and time of the Inspection date question, displayed in the ISO 8601 format and in Coordinated Universal Time (UTC). For example, "2019-10-24T01:30:25.000Z". |
meta_date_completed | N/A | The date and time that the inspection was completed, displayed in the ISO 8601 format and in Coordinated Universal Time (UTC). For example, "2019-10-27T21:59:25.211Z". |
meta_date_modified | N/A | The date and time that the inspection was last modified or edited, displayed in the ISO 8601 format, and in Coordinated Universal Time (UTC). For example, "2019-10-27T21:59:25.215Z". |
meta_date_started | N/A | The date and time that the inspection was started, displayed in the ISO 8601 format and in Coordinated Universal Time (UTC). For example, "2019-10-25T03:32:22.000Z". This is a systematic timestamp and cannot be edited. |
meta_name | N/A | The name of the inspection. Learn how to create naming conventions for your inspections. |
meta_score | N/A
| The achieved score of the inspection. For example, "8". |
meta_total_score | N/A | The maximum achievable score of the inspection. For example, "10". |
CSV (legacy) export file structure
The files are organized and nested in the following manner:
Each CSV export is downloaded into a compressed ZIP file, in the format of "
audits_csv_[datetime].zip
". For example, "audits_csv_2019.12.18-00.13.17+0000.zip".
If inspections from different templates are exported to CSV together, a folder would be created within the ZIP file, in the format of "
audits_csv_[datetime]
". For example, "audits_csv_2019.12.18-00.13.17+0000".
Each inspection CSV file is named in the format of "[template_id].csv". For example, "template_3e8583a325fe4d00bdedada210ff03e2.csv".
Frequently asked questions
Every question will have the page name and if applicable, the section name included as the header. For example, the question "Has the paint been applied already?" on the "External Check" page, nested within the "Veranda" section, it would show as:
CSV: "External Check_Veranda_Has the paint been applied already?".
Excel: "All response types_External Check_Veranda_Has the paint been applied already?"
As the CSV export option exports all raw data from inspections, this means all questions are exported, regardless of whether they are answered or not, including un-triggered logic field questions.
No, that is not possible. The CSV and Excel export options exports all data from inspections.
For CSV export, multiple versions of templates are not supported. Bulk exporting inspection reports in CSV will fail if there are inspections conducted with templates that have been edited in the past. For Excel export, multiple versions of templates are supported.
Was this page helpful?
Thank you for letting us know.